![]() | Children | |
![]() | Families | |
![]() | Working Poor | |
![]() | Single Parents | |
![]() | Public Assistance Recipients | |
![]() | Homeless | |
![]() | Immigrants/Refugees | |
![]() | People with Limited Financial Resources |
| ©2008 The Caring Council Web Design By Marketing Strategies of California www.walterdavisenterprises.com webmaster@sdcaringcouncil.org 760-917-1251 |



![]() | San Diego has the lowest food stamps participation rate in the nation (31%) | |
![]() | Almost 180,000 San Diegans eligible for food stamps don’t receive them | |
![]() | 89% of food stamps in San Diego are paid out to families with children | |
![]() | Hunger and Food Insecurity result in: | |
![]() | Poorer health – more hospitalizations | |
![]() | Delays in reading | |
![]() | Lower reading scores | |
![]() | Lower math scores | |
![]() | Childhood Obesity – especially in girls | |
![]() | Poorer social skills – especially in boys | |
![]() | Food stamps significantly reduce the impact of hunger and food insecurity on children and families | |
![]() | Access to food stamps increases access to healthy food |
![]() | Make an average of five trips to the Food Stamps Office | |
![]() | Complete an extremely complex and confusing application | |
![]() | Agree to be finger printed | |
![]() | Agree to have an unannounced search of their home by an investigator from the District Attorney’s office | |
![]() | In some cases, refuse to accept a verbal denial and demand an application | |
![]() |
![]() | The extent of hunger and food insecurity in the county with a particular focus on children | |
![]() | How successful the food stamps program is in reducing the negative impact of hunger and food insecurity | |
![]() | How food stamps impact the economy of San Diego. In particular: | |
![]() | The $135.9 million loss in food stamps translates to a loss of $250.1 million into the local economy, including a $63.6 million | |
| dollar loss to the Grocery Stores | ||
![]() | The loss of $3.1 million in state tax revenue and $1.4 million loss in county tax revenue. Tax revenue generated from food | |
| stamps is greater than the administrative costs of running the program | ||
![]() | How Project 100% costs San Diegans between $7 and $14 million a year to operate. Best estimates of fraud recovery or | |
| prevention due to searches are generally below $500,000 per year. | ||
![]() | How the finger imaging program cost the state $31 million to set up and over $11 million a year to operate. According to | |
| the State Auditor, the program is responsible for reducing fraud by less than 1%. |
![]() | Present the report of food stamps participation to the public, the Board of Supervisors, County and State Officials, | |
![]() | Use report as a basis for engaging people, build a broad based coalition that would include: social service agencies, faith- | |
| based organizations, community organizations and coalitions, the County Grocers Association, Tax Payers Association, etc. | ||
![]() | Meet with members of the Board of County Supervisors individually to present our case | |
![]() | Form groups of concerned citizens within each supervisory district who will call on their representative to bring an end to | |
| Project 100% through letters, office visits and statements at Board of Supervisor meetings | ||
![]() | Meet with staff of County Department of Health and Human Services to present findings and encourage them to support an | |
| end to Project 100% |

